Polyseal O-Ring Loaded U-Cup Machining Dimensions |
![]() |
| C/S (WIDTH) | PART NUMBER | NOM ID | NOM OD | NOM DEPTH | GROOVE DEPTH A | PISTON APPLICATION | ROD APPLICATION | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BORE B | PISTON C | GROOVE D | ROD E | THROAT F | GROOVE G | ||||||
| 1/8" | Tolerance Limits | + .010 -.000 | + .002 -.000 | +.000-.001 | .000 -.002 | + .000 -.001 | + .002-.000 | + .002 -.000 | |||
| 125-00.125 | 1/8 | 3/8 | 1/8 | .138 | .375 | .374 | .125 | .125 | .126 | .375 | |
| 125-00.125-250 | 1/4 | .275 | |||||||||
| 125-00.187 | 3/16 | 7/16 | 1/8 | .138 | .437 | .436 | .187 | 187 | .188 | .437 | |
| 125-00.187-250 | 1/4 | .275 | |||||||||
| 125-00.250 | 1/4 | 1/2 | 1/8 | .138 | .500 | .499 | .250 | .250 | .251 | .500 | |
| 125-00.250-250 | 1/4 | .275 | |||||||||
| 125-00.312 | 5/16 | 9/16 | 1/8 | .138 | .562 | .561 | .312 | .312 | .313 | .562 | |
| 125-00.312-250 | 1/4 | .275 | |||||||||
| 125-00.375 | 3/8 | 5/8 | 1/8 | .138 | .625 | .624 | .375 | .375 | .376 | .625 | |
| 125-00.375-250 | 1/4 | .275 | |||||||||
| 125-00.437 | 7/16 | 11/16 | 1/8 | .138 | .687 | .686 | .437 | .437 | .438 | .687 | |
| 125-00.437-250 | 1/4 | .275 | |||||||||
| 125-00.500 | 1/2 | 3/4 | 1/8 | .138 | .750 | .749 | .500 | .500 | .501 | .750 | |
| 125-00.500-250 | 1/4 | .275 | |||||||||
| 125-00.562 | 9/16 | 13/16 | 1/8 | .138 | .812 | .811 | .562 | .562 | .563 | .812 | |
| 125-00.562-250 | 1/4 | .275 | |||||||||
| 125-00.625 | 5/8 | 7/8 | 1/8 | .138 | .875 | .874 | .625 | .625 | .626 | .875 | |
| 125-00.625-250 | 1/4 | .275 | |||||||||
| 125-00.687 | 11/16 | 15/16 | 1/8 | .138 | .937 | .936 | .687 | .687 | .688 | .937 | |
| 125-00.687-250 | 1/4 | .275 | |||||||||
| 125-00.750 | 3/4 | 1 | 1/8 | .138 | 1.000 | .999 | .750 | .750 | .751 | 1.000 | |
| 125-00.750-250 | 1/4 | .275 | |||||||||
| 125-00.812 | 13/16 | 1-1/16 | 1/8 | .138 | 1.062 | 1.061 | .812 | .812 | .813 | 1.062 | |
| 125-00.812-250 | 1/4 | .275 | |||||||||
| 125-00.875 | 7/8 | 1-1/8 | 1/8 | .138 | 1.125 | 1.124 | .875 | .875 | .876 | 1.125 | |
| 125-00.875-250 | 1/4 | .275 | |||||||||
| 125-00.937 | 15/16 | 1-3/16 | 1/8 | .138 | 1.187 | 1.186 | .937 | .937 | .938 | 1.187 | |
| 125-00.937-250 | 1/4 | .275 | |||||||||
| 125-01.000 | 1 | 1-1/4 | 1/8 | .138 | 1.250 | 1.249 | 1.000 | 1.000 | 1.001 | 1.250 | |
| 125-01.000-250 | 1/4 | .275 | |||||||||
| 125-01.062 | 1-1/16 | 1-5/16 | 1/8 | .138 | 1.312 | 1.311 | 1.062 | 1.062 | 1.063 | 1.312 | |
| 125-01.062-250 | 1/4 | .275 | |||||||||
| 125-01.125 | 1-1/8 | 1-3/8 | 1/8 | .138 | 1.375 | 1.374 | 1.125 | 1.125 | 1.126 | 1.375 | |
| 125-01.125-250 | 1/4 | .275 | |||||||||
| 125-01.187 | 1-3/16 | 1-7/16 | 1/8 | .138 | 1.437 | 1.436 | 1.187 | 1.187 | 1.188 | 1.437 | |
| 125-01.187-250 | 1/4 | .275 | |||||||||
| 125-01.250 | 1-1/4 | 1-1/2 | 1/8 | .138 | 1.500 | 1.499 | 1.250 | 1.25 | 1.251 | 1.500 | |
| 125-01.250-250 | 1/4 | .275 | |||||||||
| 125-01.312 | 1-5/16 | 1/8 | .138 | 1.562 | 1.561 | 1.312 | 1.312 | 1.313 | 1.562 | ||
| 125-01.312-250 | 1/4 | .275 | |||||||||
| 125-01.375 | 1-3/8 | 1-5/8 | 1/8 | .138 | 1.625 | 1.624 | 1.375 | 1.375 | 1.376 | 1.625 | |
| 125-01.375-250 | 1/4 | .275 | |||||||||
| 125-01.437 | 1-7/16 | 1-11/16 | 1/8 | .138 | 1.687 | 1.686 | 1.437 | i:437 | 1.438 | 1.687 | |
| 125-01.437-250 | 1/4 | .275 | |||||||||
| 125-01.500 | 1-3/4 | 1/8 | .138 | 1.750 | 1.749 | 1.500 | 1.500 | 1.501 | 1.75 | ||
| 125-01.500-250 | 1/4 | .275 | |||||||||
| 125-01.625 | 1-5/8 | 1 71R | 1/8 | .138 | 1.875 | 1.874 | 1.625 | 1.625 | 1.626 | 1.875 | |
| 125-01.625-250 | 1/4 | .275 | |||||||||
| 125-01.750 | 1-3/4 | 2 | 1/8 | .138 | 2.000 | 1.999 | 1.750 | 1.750 | 1.751 | 2.000 | |
| 125-01.750-250 | 1/4 | .275 | |||||||||
| C/S (WIDTH) | PART NUMBER | NOM ID | NOM OD | NOM DEPTH | GROOVE DEPTH A | PISTON APPLICATION | ROD APPLICATION | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BORE B | PISTON C | GROOVE D | ROD E | THROAT F | GROOVE G | ||||||
| 1/8" | Tolerance Limits | + .010 -.000 | + .002 -.000 | + .000 -.001 | + .000 -.002 | + .000 -.001 | + .002-.000 | + .002 -.000 | |||
| 125-01.875 | 178 | .138 | 2.125 | 2.124 | 1.875 | 1.875 | 1.876 | 2.125 | |||
| 125-01.875-250 | 1-7/8 | 2-1/8 | 1/4 | .275 | |||||||
| 125-02.000 | 2 | 1/8 | .138 | 2.250 | 2.249 | 2.000 | 2.000 | 2.001 | 2.250 | ||
| 125-02.000-250 | 2-1/4 | 1/4 | .275 | ||||||||
| 125-02.125 | 1/8 | .138 | 2.375 | 2.374 | 2.125 | 2.125 | 2.126 | 2.375 | |||
| 125-02.125-250 | 2-1/8 | 2-3/8 | 1/4 | .275 | |||||||
| 125-02.250 | 1/8 | .138 | 2.500 | 2.499 | 2.250 | 2.250 | 2.251 | 2.500 | |||
| 125-02.250-250 | 2-1/4 | 2-1/2 | 1/4 | .275 | |||||||
| 125-02.375 | 1/8 | .138 | 2.625 | 2.624 | 2.375 | 2.375 | 2.376 | 2.625 | |||
| 125-02.375-250 | 2-3/8 | 2-5/8 | 1/4 | .275 | |||||||
| 125-02.500 | 1/8 | .138 | 2.750 | 2.749 | 2.500 | 2.500 | 2.501 | 2.750 | |||
| 125-02.500-250 | 2-1/2 | 2-3/4 | 1/4 | .275 | |||||||
| 3/16" | Tolerance Limits | + .010 -.000 | + .002 -.000 | + .000 -.002 | + .000 -.002 | + .000 -.002 | + .002 -.000 | + .002 -.000 | |||
| 187-00.187 | 3/16 | 9/16 | 3/16 | .207 | .562 | .561 | .187 | 0.187 | 188 | .562 | |
| 187-00.187-312 | 5/16 | .344 | |||||||||
| 187-00.250 | 1/4 | 5/8 | 3/'6 | .207 | .625 | .624 | .250 | .250 | .251 | .625 | |
| 187-00.250-312 | 5/16 | .344 | |||||||||
| 187-00.312 | 5/16 | 11/16 | 3/16 | .207 | .687 | .686 | .312 | .312 | .313 | .687 | |
| 187-00.312-312 | 5/16 | .344 | |||||||||
| 187-00.375 | 3/8 | 3/4 | 3/16 | .207 | .750 | .749 | .375 | .375 | .376 | .750 | |
| 187-00.375-312 | 5/16 | .344 | |||||||||
| 187-00.437 | 7/16 | 13/16 | 3/16 | .207 | .812 | .811 | .437 | .437 | .438 | .812 | |
| 187-00.437-312 | 5/16 | .344 | |||||||||
| 187-00.500 | 1/2 | 7/8 | 3/16 | .207 | .875 | .874 | .500 | .500 | .501 | .875 | |
| 187-00.500-312 | 5/16 | .344 | |||||||||
| 187-00.562 | 9/16 | 15/16 | 3/16 | .207 | 937 | .936 | .562 | .562 | .563 | .937 | |
| 187-00.562-312 | 5/16 | .344 | |||||||||
| 187-00.625 | 5/8 | 1 | 3/16 | .207 | 1.000 | .999 | .625 | .625 | .626 | 1.000 | |
| 187-00.625-312 | 5/16 | .344 | |||||||||
| 187-00.687 | 11/16 | 1-1/16 | 3/16 | .207 | 1.062 | 1.061 | .687 | .687 | .688 | 1.062 | |
| 187-00.687-312 | 5/16 | .344 | |||||||||
| 187-00.750 | 3/4 | 1-1/8 | 3/16 | .207 | 1.125 | 1.124 | .750 | .750 | .751 | 1.125 | |
| 187-00.750-312 | 5/16 | .344 | |||||||||
| 187-00.812 | 13/16 | 1-3/16 | 3/16 | .207 | 1.187 | 1-186 | .812 | .812 | .813 | 1.187 | |
| 187-00.812-312 | 5/16 | .344 | |||||||||
| 187-00.875 | 7/8 | 1-1/4 | 3/16 | .207 | 1.250 | 1.249 | .875 | .875 | .876 | 1.250 | |
| 187-00.875-312 | 5/16 | .344 | |||||||||
| 187-00.937 | 15/16 | 1-5/16 | 3/16 | .207 | 1.312 | 1.311 | .937 | .937 | .938 | 1.312 | |
| 187-00.937-312 | 5/16 | .344 | |||||||||
| 187-01.000 | 1 | 1-3/8 | 3/16 | .207 | 1.375 | 1.374 | 1.000 | 1.000 | 1.001 | 1.375 | |
| 187-01.000-312 | 5/16 | .344 | |||||||||
| 187-01.062 | 1-1/16 | 1-7/16 | 3/16 | .207 | 1.437 | 1.436 | 1.062 | 1.062 | 1.063 | 1.437 | |
| 187-01.062-312 | 5/16 | .344 | |||||||||
| 187-01.125 | 1-1/8 | 1-1/2 | 3/16 | .207 | 1.500 | 1.499 | 1.125 | 1.125 | 1.126 | 1.500 | |
| 187-01.125-312 | 5/16 | .344 | |||||||||
| 187-01.187 | 1-3/16 | 1-9/16 | 3/16 | .207 | 1.562 | 1.561 | 1.187 | 1.187 | 1.188 | 1.562 | |
| 187-01.187-312 | 5/16 | .344 | |||||||||
| 187-01.250 | 1-1/4 | 1-5/8 | 3/16 | .207 | 1.625 | 1.624 | 1.250 | 1.250 | 1.251 | 1.625 | |
| 187-01.250-312 | 5/16 | .344 | |||||||||
| 187-01.312 | 1-5/16 | 1-11/16 | 3/16 | .207 | 1.687 | 1.686 | 1.312 | 1.312 | 1.313 | 1.687 | |
| 187-01.312-312 | 5/16 | .344 | |||||||||
| 187-01.375 | 1-3/8 | 1-3/4 | 3/16 | .207 | 1.750 | 1.749 | 1.375 | 1.375 | 1.376 | 1.750 | |
| 187-01.375-312 | 5/16 | .344 | |||||||||
| 187-01.437 | 1-7/16 | 1-13/16 | 3/16 | .207 | 1.812 | 1.811 | 1.437 | 1.437 | 1.438 | 1.812 | |
| 187-01.437-312 | 5/16 | .344 | |||||||||
| C/S (WIDTH) | PART NUMBER | NOM ID | NOM OD | NOM DEPTH | GROOVE DEPTH A | PISTON APPLICATION | ROD APPLICATION | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BORE B | PISTON C | GROOVE D | ROD E | THROAT F | GROOVE G | ||||||
| 3/16" | Tolerance Limits | + .010 -.000 | + .002 -.000 | + .000 -.002 | + .000 -.002 | + .000 -.002 | + .002 -.000 | + .002 -.000 | |||
| 187-01.500 | 1-1/ | 1-7/8 | 3/16 | .207 | 1.875 | 1.874 | 1.500 | 1.500 | 1.501 | 1.875 | |
| 187-01.500-375 | 3/8 | .413 | |||||||||
| 187-01.625 | 1-5/8 | 2 | 3/16 | .207 | 2.000 | 1.999 | 1.625 | 1.625 | 1.626 | 2.000 | |
| 187-01.625-375 | 3/8 | .413 | |||||||||
| 187-01.687 | 1-11/16 | 2-1/16 | 3/16 | .207 | 2.062 | 2.061 | 1.687 | 1.687 | 1.688 | 2.062 | |
| 187-01.687-375 | 3/8 | .413 | |||||||||
| 187-01.750 | 1-3/4 | 2-1/8 | 3/16 | .207 | 2.125 | 2.124 | 1.750 | 1.750 | 1.751 | 2.125 | |
| 187-01.750-375 | 3/8 | .413 | |||||||||
| 187-01.875 | 1-7/8 | 2-1/4 | 3J16 | .207 | 2.250 | 2.249 | 1.875 | 1.875 | 1.876 | 2.250 | |
| 187-01.875-375 | 3/8 | .413 | |||||||||
| 187-02.000 | 2 | 2-3/8 | 3/16 | .207 | 2.375 | 2.374 | 2.000 | 2.000 | 2.001 | 2.375 | |
| 187-02.000-375 | 3/6 | .413 | |||||||||
| 187-02.125 | 2-1/8 | 2-1/2 | 3/16 | .207 | 2.500 | 2.499 | 2.125 | 2.125 | 2.126 | 2.500 | |
| 187-02.125-375 | 3/8 | .413 | |||||||||
| 187-02.250 | 2-1/4 | 2-5/8 | 3/16 | .207 | 2.625 | 2.624 | 2.250 | 2.250 | 2.251 | 2.625 | |
| 187-02.250-375 | 3/8 | .413 | |||||||||
| 187-02.375 | 2-3/8 | 2-3/4 | 3/16 | .207 | 2.750 | 2.749 | 2.375 | 2.375 | 2.376 | 2.750 | |
| 187-02.375-375 | 3/8 | .413 | |||||||||
| 187-02.500 | 2-1/2 | 2-7/8 | 3/16 | .207 | 2.875 | 2.874 | 2.500 | 2.500 | 2.501 | 2.875 | |
| 187-02.500-375 | 3/8 | .413 | |||||||||
| 187-02.625 | 2-5/8 | 3 | 3/16 | .207 | 3.000 | 2.999 | 2.625 | 2.625 | 2.626 | 3.000 | |
| 187-02.625-375 | 3/8 | .413 | |||||||||
| 187-02.750 | 2-3/4 | 3-1/8 | 3/16 | .207 | 3.125 | 3.124 | 2.750 | 2750 | 2.751 | 3.125 | |
| 187-02.750-375 | 3/8 | .413 | |||||||||
| 187-02.875 | 2-7/8 | 3-1/4 | 3/16 | .207 | 3.250 | 3.249 | 2.875 | 2.875 | 2.876 | 3.250 | |
| 187-02.875-375 | 3/8 | .413 | |||||||||
| 187-03.000 | 3 | 3-3/8 | 3/16 | .207 | 3.375 | 3.374 | 3.000 | 3.000 | 3.001 | 3.375 | |
| 187-03.000-375 | 3/8 | .413 | |||||||||
| 187-03.125 | 3-1/8 | 3-1/2 | 3/16 | .207 | 3.500 | 3.499 | 3.125 | 3.125 | 3.126 | 3.500 | |
| 187-03.125-375 | 3/8 | .413 | |||||||||
| 187-03.250 | 3-1/4 | 3-5/8 | 3/16 | .207 | 3.625 | 3.624 | 3.250 | 3.250 | 3.251 | 3.625 | |
| 187-03.250-375 | 3/8 | .413 | |||||||||
| 187-03.375 | 3-3/8 | 3-3/4 | 3/16 | .207 | 3.750 | 3.749 | 3.375 | 3.375 | 3.376 | 3.750 | |
| 187-03.375-375 | 3/8 | .413 | |||||||||
| 187-03.500 | 3-1/2 | 3-7/8 | 3/16 | .207 | 3.875 | 3.874 | 3.500 | 3.500 | 3.501 | 3.875 | |
| 187-03.500-375 | 3/8 | .413 | |||||||||
| 187-03.625 | 3-5/8 | 4 | 3/16 | .207 | 4.000 | 3.999 | 3.625 | 3.625 | 3.626 | 4.000 | |
| 187-03.625-375 | 3/8 | .413 | |||||||||
| 187-03.750 | 3-3/4 | 4-1/8 | 3/16 | .207 | 4.125 | 4.124 | 3.750 | 3.750 | 3.751 | 4.125 | |
| 187-03.750-375 | 3/8 | .413 | |||||||||
| 187-03.875 | 3-7/8 | 4-1/4 | 3M6 | .207 | 4.250 | 4.249 | 3.875 | 3.875 | 3.876 | 4.250 | |
| 187-03.875-375 | 3/8 | .413 | |||||||||
| 187-04.000 | 4 | 4-3/8 | 3/16 | .207 | 4.375 | 4.374 | 4.000 | 4.000 | 4.001 | 4.375 | |
| 187-04.000-375 | 3/8 | .413 | |||||||||
| 187-04.125 | 4-1/8 | 4-1/2 | 3/16 | .207 | 4.500 | 4.499 | 4.125 | 4.125 | 4.126 | 4.500 | |
| 187-04.125-375 | 3/8 | .413 | |||||||||
| 187-04.250 | 4-1/4 | 4-3/4 | 3/16 | .207 | 4.625 | 4.624 | 4.250 | 4.250 | 4.251 | 4.625 | |
| 187-04.250-375 | 3/8 | .413 | |||||||||
| 187-04.375 | 4-3/8 | 4-3/4 | 3/16 | .207 | 4.750 | 4.749 | 4.375 | 4.375 | 4.376 | 4.750 | |
| 187-04.375-375 | 3/8 | .413 | |||||||||
| 187-04.500 | 4-1/2 | 4-7/8 | 3/16 | .207 | 4.875 | 4.874 | 4.500 | 4.500 | 4.501 | 4.875 | |
| 187-04.500-375 | 3/8 | .413 | |||||||||
| C/S (WIDTH) | PART NUMBER | NOM ID | NOM OD | NOM DEPTH | GROOVE DEPTH A | PISTON APPLICATION | ROD APPLICATION | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BORE B | PISTON C | GROOVE D | ROD E | THROAT F | GROOVE G | ||||||
| 1/4" | Tolerance Limits | + .010 -.000 | + .003 -.000 | + .000 -.002 | + .000 -.003 | + .000 -.002 | + .003 -.000 | + .003 -.000 | |||
| 250-00.250 | 1/4 | 3/4 | 1/4 | .275 | .750 | .749 | .250 | .250 | .251 | .750 | |
| 250-00.250-375 | 3/8 | .413 | |||||||||
| 250-00.312 | 5/16 | 13/16 | 1/4 | .275 | .812 | .811 | .312 | .312 | .313 | .812 | |
| 250-00.312-375 | 3/8 | .413 | |||||||||
| 250-00.375 | 3/8 | 7/8 | 1/4 | .275 | .875 | .874 | .375 | .375 | .376 | .875 | |
| 250-00.375-375 | 3/8 | .413 | |||||||||
| 250-00.437 | 7/16 | 15/16 | 1/4 | .275 | .937 | .936 | .437 | .437 | .438 | .937 | |
| 250-00.437-375 | 3/8 | .413 | |||||||||
| 250-00.500 | 1/2 | 1 | 1/4 | .275 | 1.000 | .999 | .500 | .500 | .501 | 1.000 | |
| 250-00.500-375 | 3/8 | .413 | |||||||||
| 250-00.562 | 9/16 | 1-1/16 | 1/4 | .275 | 1.062 | 1.061 | .562 | .562 | .563 | 1.062 | |
| 250-00.562-375 | 3/8 | .413 | |||||||||
| 250-00.625 | 5/8 | 1-1/8 | 1/4 | .275 | 1.125 | 1.124 | .625 | .625 | .626 | 1.125 | |
| 250-00.625-375 | 3/8 | .413 | |||||||||
| 250-00.687 | 11/16 | 1-3/16 | 1/4 | .275 | 1.187 | 1.186 | .687 | .687 | .688 | 1.187 | |
| 250-00.687-375 | 3/8 | .413 | |||||||||
| 250-00.750 | 3/4 | 1-1/4 | 1/4 | .275 | 1.250 | 1.249 | .750 | .750 | .751 | 1.250 | |
| 250-00.750-375 | 3/8 | .413 | |||||||||
| 250-00.812 | 13/16 | 1-5/16 | 1/4 | .275 | 1.312 | 1.311 | .812 | .812 | .813 | 1.312 | |
| 250-00.812-375 | 3/8 | .413 | |||||||||
| 250-00.875 | 7/8 | 1-3/8 | 1/4 | .275 | 1.375 | 1.374 | .875 | .875 | .876 | 1.375 | |
| 250-00.875-375 | 3/8 | .413 | |||||||||
| 250-00.937 | 15/16 | 1-7/16 | 1/4 | .275 | 1.437 | 1.436 | .937 | .937 | .938 | 1.437 | |
| 250-00.937-375 | 3/8 | .413 | |||||||||
| 250-01.000 | 1 | 1-1/2 | 1/4 | .275 | 1.500 | 1.499 | 1.000 | 1.000 | 1.001 | 1.500 | |
| 250-01.000-375 | 3/8 | .413 | |||||||||
| 250-01.062 | 1-1/16 | 1-9/16 | 1/4 | .275 | 1.562 | 1.561 | 1.062 | 1.062 | 1.063 | 1.562 | |
| 250-01.062-375 | 3/8 | .413 | |||||||||
| 250-01.125 | 1-1/8 | 1-5/8 | 1/4 | .275 | 1.625 | 1.624 | 1.125 | 1.125 | 1.126 | 1.625 | |
| 250-01.125-375 | 3/8 | .413 | |||||||||
| 250-01.187 | 1-3/16 | 1-11/16 | 1/4 | .275 | 1.687 | 1.686 | 1.187 | 1.187 | 1.188 | 1.687 | |
| 250-01.187-375 | 3/8 | .413 | |||||||||
| 250-01.250 | 1-1/4 | 1-3/4 | 1/4 | .275 | 1.750 | 1.749 | 1.250 | 1.250 | 1.251 | 1.750 | |
| 250-01.250-375 | 3/8 | .413 | |||||||||
| 250-01.312 | 1-5/16 | 1-13/16 | 1/4 | .275 | 1.812 | 1.811 | 1.312 | 1.312 | 1.313 | 1.812 | |
| 250-01.312-375 | 3/8 | .413 | |||||||||
| 250-01.375 | 1-3/8 | 1/4 | .275 | 1.875 | 1.874 | 1.375 | 1.375 | 1.376 | 1.875 | ||
| 250-01.375-375 | 3/8 | .413 | |||||||||
| 250-01 .437 | 1-7/16 | 1-15/16 | 1/4 | .275 | 1.937 | 1.936 | 1.437 | 1.437 | 1.438 | 1.937 | |
| 250-01 .437-375 | 3/8 | .413 | |||||||||
| 250-01 .500 | 1-1/2 | 2 | 1/4 | .275 | 2.000 | 1.999 | 1.500 | 1.500 | 1.501 | 2.000 | |
| 250-01 .500-375 | 3/8 | .413 | |||||||||
| 250-0 1.625 | 1-5/8 | 2-1/8 | 1/4 | .275 | 2.125 | 2.124 | 1.625 | 1.625 | 1.626 | 2.125 | |
| 250-01 .625-375 | 3/8 | .413 | |||||||||
| 250-01.750 | 1-3/4 | 2-1/4 | 1/4 | .275 | 2.250 | 2.249 | 1.750 | 1.750 | 1.751 | 2.250 | |
| 250-01.750-375 | 3/8 | .413 | |||||||||
| 250-01.875 | 1-7/8 | 2-3/8 | 1/4 | .275 | 2.375 | 2.374 | 1.875 | 1.875 | 1.876 | 2.375 | |
| 250-01.875-375 | 3/8 | .413 | |||||||||
| 250-02.000 | 2 | 2-1/2 | 1/4 | .275 | 2.500 | 2.499 | 2.000 | 2.000 | 2.001 | 2.500 | |
| 250-02.000-375 | 3/8 | .413 | |||||||||
| 250-02.125 | 2-1/8 | 2-5/8 | 1/4 | .275 | 2.625 | 2.624 | 2.125 | 2.125 | 2.126 | 2.625 | |
| 250-02.125-375 | 3/8 | .413 | |||||||||
| 250-02.250 | 2-1/4 | 2-3/4 | 1/4 | .275 | 2.750 | 2.749 | 2.250 | 2.250 | 2.251 | 2.750 | |
| 250-02.250-375 | 3/8 | .413 | |||||||||
| 250-02.375 | 2-3/8 | 2-7/8 | 1/4 | .275 | 2.875 | 2.874 | 2.375 | 2.375 | 2.376 | 2.875 | |
| 250-02.375-375 | 3/8 | .413 | |||||||||
| 250-02.500 | 2-1/2 | 3 | 1/4 | .275 | 3.000 | 2.999 | 2.500 | 2.500 | 2.501 | 3.000 | |
| 250-02.500-375 | 3/8 | .413 | |||||||||
| 250-02.625 | 2-5/8 | 3-1/8 | 1/4 | .275 | 3.125 | 3.124 | 2.625 | 2.625 | 2.626 | 3.125 | |
| 250-02.625-375 | 3/8 | .413 | |||||||||
| 250-02.750 | 2-3/4 | 3-1/4 | 1/4 | .275 | 3.250 | 3.249 | 2.750 | 2.750 | 2.751 | 3.250 | |
| 250-02.750-375 | 3/8 | .413 | |||||||||
| 250-02.875 | 2-7/8 | 3-3/8 | 1/4 | .275 | 3.375 | 3.374 | 2.875 | 2.875 | 2.876 | 3.375 | |
| 250-02.875-375 | 3/8 | .413 | |||||||||
| C/S (WIDTH) | PART NUMBER | NOM ID | NOM OD | NOM DEPTH | GROOVE DEPTH A | PISTON APPLICATION | ROD APPLICATION | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BORE B | PISTON C | GROOVE D | ROD E | THROAT F | GROOVE G | ||||||
| 1/4" | Tolerance Limits | + .010 -.000 | + .003 -.000 | + .000 -.002 | + .000 -.003 | + .000 -.002 | + .003 -.000 | + .003 -.000 | |||
| 250-03.000 | 3 | 3-1/2 | 1/4 | .275 | 3.500 | 3.499 | 3.000 | 3.000 | 3.001 | 3.500 | |
| 250-03.000-375 | 3/8 | .413 | |||||||||
| 250-03.125 | 3-1/8 | 3-5/8 | 1/4 | .275 | 3.625 | 3.624 | 3.125 | 3.125 | 3.126 | 3.625 | |
| 250-03.125-375 | 3/8 | .413 | |||||||||
| 250-03.250 | 3-1/4 | 3-3/4 | 1/4 | .275 | 3.750 | 3.749 | 3.250 | 3.250 | 3.251 | 3.750 | |
| 250-03.250-375 | 3/8 | .413 | |||||||||
| 250-03.375 | 3-3/8 | 3-7/8 | 1/4 | .275 | 3.875 | 3.874 | 3.375 | 3.375 | 3.376 | 3.875 | |
| 250-03.375-375 | 3/8 | .413 | |||||||||
| 250-03 500 | 3-1/2 | 4 | 1/4 | .275 | 4.000 | 3.999 | 3.500 | 3.500 | 3.501 | 4.000 | |
| 250-03.500-375 | 3/8 | .413 | |||||||||
| 250-03.625 | 3-5/8 | 4-1/8 | 1/4 | .275 | 4.125 | 4.124 | 3.625 | 3.625 | 3.626 | 4.125 | |
| 250-03.625-375 | 3/8 | .413 | |||||||||
| 250-03-750 | 3-3/4 | 4-1/4 | 1/4 | .275 | 4.250 | 4.249 | 3.750 | 3.750 | 3.751 | 4.250 | |
| 250-03.750-375 | 3/8 | .413 | |||||||||
| 250-04.000 | 4 | 4-1/2 | 1/4 | .275 | 4.500 | 4.499 | 4.000 | 4.000 | 4.001 | 4.500 | |
| 250-04.000-562 | 9/16 | .619 | |||||||||
| 250-04.125 | 4-1/8 | 4-5/8 | 1/4 | .275 | 4.625 | 4.624 | 4.125 | 4.125 | 4.126 | 4.625 | |
| 250-04.125-562 | 9/16 | .619 | |||||||||
| 250-04.250 | 4-1/4 | 4-3/4 | 1/4 | .275 | 4.750 | 4.749 | 4.250 | 4.250 | 4251 | 4.750 | |
| 250-04.250-562 | 9/16 | .619 | |||||||||
| 250-04.375 | 4-3/8 | 4-7/8 | 1/4 | .275 | 4.875 | 4.874 | 4.375 | 4.375 | 4.376 | 4.875 | |
| 250-04.375-562 | 9/16 | .619 | |||||||||
| 250-04.500 | 4-1/2 | 5 | 1/4 | .275 | 5.000 | 4.999 | 4.500 | 4.500 | 4.501 | 5.000 | |
| 250-04.500-562 | 9/16 | .619 | |||||||||
| 250-04.625 | 4-5/8 | 5-1/8 | 1/4 | .275 | 5.125 | 5.124 | 4.625 | 4.625 | 4.626 | 5.125 | |
| 250-04.625-562 | 9/16 | .619 | |||||||||
| 250-04.750 | 4-3/4 | 5-1/4 | 1/4 | .275 | 5.250 | 5.249 | 4.750 | 4.750 | 4.751 | 5.250 | |
| 250-04.750-562 | 9/16 | .619 | |||||||||
| 250-04.875 | 4-7/8 | 5-3/8 | 1/4 | .275 | 5.375 | 5.374 | 4.875 | 4.875 | 4.876 | 5.375 | |
| 250-04.875-562 | 9/16 | .619 | |||||||||
| 250-05.000 | 5 | 5-1/2 | 1/4 | .275 | 5.500 | 5.499 | 5.000 | 5.000 | 5.001 | 5.500 | |
| 250-05.000-562 | 9/16 | .619 | |||||||||
| 250-05.125 | 5-1/8 | 5-5/8 | 1/4 | .275 | 5.625 | 5.624 | 5.125 | 5.125 | 5.126 | 5.625 | |
| 250-05.125-562 | 9/16 | .619 | |||||||||
| 250-05.250 | 5-1/4 | 5-3/4 | 1/4 | .275 | 5.750 | 5.749 | 5.250 | 5.250 | 5.251 | 5.750 | |
| 250-05.250-562 | 9-1/16 | .619 | |||||||||
| 250-05.375 | 5-3/8 | 5-7/8 | 1/4 | .275 | 5.875 | 5.874 | 5.375 | 5.375 | 5.376 | 5.875 | |
| 250-05.375-562 | 9/16 | .619 | |||||||||
| 250-05.500 | 5-1/2 | 6 | 1/4 | .275 | 6.000 | 5.999 | 5.500 | 5.500 | 5.501 | 6.000 | |
| 250-05.500-562 | 9/16 | .619 | |||||||||
| 250-05.625 | 5-5/8 | 6-1/8 | 1/4 | .275 | 6.125 | 6.124 | 5.625 | 5.625 | 5.626 | 6.125 | |
| 250-05.625-562 | 9/16 | .619 | |||||||||
| 250-05.750 | 5-3/4 | 6-1/4 | 1/4 | .275 | 6.250 | 5.249 | 5.750 | 5.750 | 5.751 | 6.250 | |
| 250-05.750-562 | 9/16 | .619 | |||||||||
| 250-05.875 | 5-7/8 | 6-3/8 | 1/4 | .275 | 6.375 | 6.374 | 5.875 | 5.875 | 5.876 | 6.375 | |
| 250-05.875-562 | 9/16 | .619 | |||||||||
