Static Radial Applications

Information is based on DIN 3771.

 DECR 
O-ring C/SGland DepthDiametrical
Clearance
Groove Width
+0.13/-0.00
Groove
Radius
Max.
Eccentricity
1.00± 0.080.72± 0.020.101.350.20.05
1.20± 0.080.87± 0.020.101.600.20.05
1.50± 0.081.09± 0.020.102.000.20.05
1.60± 0.081.16± 0.030.102.100.20.05
1.78 - 1.80± 0.081.29± 0.030.102.350.20.05
1.90± 0.081.38± 0.030.102.500.20.05
2.00± 0.081.45± 0.040.102.650.20.05
2.40± 0.081.90± 0.040.103.250.20.05
2.50± 0.081.98± 0.040.103.400.20.05
2.62± 0.082.07± 0.040.103.550.20.05
3.00± 0.082.40± 0.040.154.050.50.07
3.50 - 3.53± 0.102.82± 0.050.154.750.50.07
3.60± 0.102.88± 0.050.154.850.50.07
4.00± 0.103.20± 0.060.155.400.50.07
4.50± 0.103.64± 0.060.156.000.50.07
5.00± 0.134.04± 0.060.156.700.70.10
5.33 - 5.34± 0.134.31± 0.080.157.150.70.10
5.50± 0.134.45± 0.080.157.350.70.10
5.70± 0.134.61± 0.080.187.650.70.13
6.00± 0.134.91± 0.080.188.150.70.13
6.99± 0.155.72± 0.100.189.500.70.13
7.00± 0.155.73± 0.100.189.550.70.13
7.50± 0.156.14± 0.100.1810.201.00.13
8.00± 0.186.55± 0.100.1810.901.00.13
8.40± 0.186.87± 0.150.1811.451.00.13
9.00± 0.27.65± 0.150.1811.851.00.13
10.0± 0.28.50± 0.150.1813.201.00.13
11.0± 0.29.35± 0.150.1814.501.00.13
12.0± 0.210.20± 0.150.1815.851.50.13
13.0± 0.211.05± 0.150.1817.151.50.13
14.0± 0.211.90± 0.30.1818.451.50.13
16.0± 0.213.60± 0.30.1821.101.50.13
18.0± 0.215.30± 0.30.1823.751.50.13
20.0± 0.217.00± 0.30.1826.401.50.13

Static Axial (Face) Applications

Information is based on DIN 3771.

 DC
Groove Width
O-Ring C/SGland DepthHydraulic
+0.13/-0.00
Pneumatic
± 0.13
1.00± 0.080.75± 0.021.451.20
1.20± 0.080.90± 0.021.751.45
1.50± 0.081.13± 0.022.201.80
1.60± 0.081.20± 0.032.351.90
1.78 - 1.80± 0.081.34± 0.032.602.15
1.90± 0.081.43± 0.032.752.30
2.00± 0.081.51± 0.042.902.40
2.40± 0.081.82± 0.043.202.80
2.50± 0.081.90± 0.043.302.90
2.62± 0.081.99± 0.043.503.05
3.00± 0.082.27± 0.043.903.45
3.50 - 3.53± 0.102.67± 0.054.604.05
3.60± 0.102.72± 0.054.704.10
4.00± 0.103.03± 0.065.254.60
4.50± 0.103.60± 0.066.105.10
5.00± 0.134.00± 0.066.805.70
5.33± 0.134.26± 0.087.256.05
5.50± 0.134.40± 0.087.456.25
5.70± 0.134.56± 0.087.756.50
6.00± 0.134.98± 0.088.006.75
6.99± 0.155.80± 0.109.057.85
7.00± 0.155.81± 0.109.057.90
7.50± 0.156.23± 0.109.708.40
8.00± 0.156.64± 0.1010.359.00
8.40± 0.156.97± 0.1510.909.45

Reciprocating Applications

Information is based on DIN 3771.

 DEC 
O-Ring C/SGland DepthDiametrical
Clearance
Groove Width
+0.13/-0.00
Max.
Eccentricity
1.00± 0.080.80± 0.020.101.350.05
1.20± 0.080.96± 0.020.101.600.05
1.50± 0.081.20± 0.020.102.000.05
1.60± 0.081.28± 0.030.102.100.05
1.78 - 1.80± 0.081.42± 0.030.102.400.05
1.90± 0.081.52± 0.030.102.500.05
2.00± 0.081.60± 0.040.102.650.05
2.40± 0.082.06± 0.040.103.250.05
2.50± 0.082.15± 0.040.103.400.05
2.62± 0.082.25± 0.040.103.550.05
3.00± 0.082.61± 0.040.154.050.07
3.50 - 3.53± 0.103.07± 0.050.154.750.07
3.60± 0.103.13± 0.050.154.850.07
4.00± 0.103.48± 0.050.155.400.07
4.50± 0.103.99± 0.050.156.000.07
5.00± 0.134.44± 0.050.156.700.10
5.33 - 5.34± 0.134.73± 0.050.157.150.10
5.50± 0.134.88± 0.050.157.400.10
5.70± 0.135.06± 0.050.187.600.10
6.00± 0.135.19± 0.050.188.150.13
6.99± 0.156.05± 0.050.189.500.13
7.00± 0.156.06± 0.050.189.550.13
7.50± 0.156.49± 0.050.1810.200.13
8.00± 0.186.92± 0.050.1810.900.13
8.40± 0.187.27± 0.050.1811.450.13
9.00± 0.207.92± 0.050.1812.100.13
10.00± 0.208.80± 0.050.1813.400.13